Top Perfoming Schools and Performance of Schools June-July 2012 NLE


NLE Results List in alphabetical order:

Main | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | Top 10 | Top Performing Schools and Performance of Schools

The Professional Regulation Commission (PRC) on Thursday announced that 27,823 out of 60,895 (45.69%) passed the Nurses Licensure Examination held on June 30-July 1, 2012.

The NLE for July 2012 was given by the Board of Nursing in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Dagupan, Davao, Iloilo, Laoag, Legazpi, Lucena, Nueva Ecija, Pagadian, Pampanga, Tacloban, Tuguegarao and Zamboanga.

The top performing school in the June 2012 Nursing Licensure Examinationas per Commission Resolution No. 2010-547 series of 2010:

WITH 50 OR MORE EXAMINEES AND AT LEAST 80% PASSING PERCENTAGE

Rank | School | Total No. of Exam | Total No. of Passed | Percentage Passed

1. CHINESE GENERAL HOSPITAL COLLEGE OF NURSING AND LIBERAL ARTS | 207 | 207 | 100.00%
CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 172 | 172 | 100.00%
UNIVERSITY OF THE PHILIPPINES-MANILA | 50 | 50 | 100.00%
2. WEST VISAYAS STATE UNIVERSITY-LA PAZ | 156 | 155 | 99.36%
3. UNIVERSITY OF SANTO TOMAS | 451 | 448 | 99.33%
4. DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 244 | 242 | 99.18%
5. TRINITY UNIVERSITY OF ASIA (TRINITYQC) | 332 | 329 | 99.10%
6. SAINT LOUIS UNIVERSITY | 663 | 656 | 98.94%
7. SAINT PAUL UNIVERSITY-ILOILO | 88 | 87 | 98.86%
8. BENGUET STATE UNIVERSITY-LA TRINIDAD | 86 | 85 | 98.84%
9. VELEZ COLLEGE | 169 | 167 | 98.82%
10. SAINT PAUL UNIVERSITY-DUMAGUETE | 78 | 77 | 98.72%

Comments

Popular posts from this blog

10 Must-Have Apps of Samsung Galaxy Note

Breast Cancer Symptoms

Non-Surgical Medical Treatments for Acne Scars Using Fraxel Laser Treatments